Window Switch Compatible with Subaru Forester 2014 2015 2016, Automatic Master
USD 64.67 USD
Specifications
| Operation Mode | Automatic |
| Current Rating | 1 Amps |
| Operating Voltage | 12 Volts |
| Contact Type | Normally Open |
| Connector Type | Plug In |
| Terminal | Physical |
| Circuit Type | 1-way |
| Mounting Type | Plug-In Mount |
| Actuator Type | Push Button |
| Contact Material | Abs Plastic, Pp Plastic |
| International Protection Rating | IP00 |
| Control Method | Touch |
| Connectivity Protocol | X-10 |
| Unit Count | 1.0 Count |
| UPC | 850033152487 |
| Item Weight | 5.9 ounces |
| Date First Available | July 17, 2023 |
| Customer Reviews | 4.1 out of 5 stars |
| Item Length | 6.89 |
| Item Height | 2.36 |
| Item Width | 2.64 |
What stands out about the left size is how it tracks air flow in a gentle way across the room.